|
Product Details:
Contact Now
Chat Now
|
| Sampletypes: | Solid, Liquid, Powder | Weight: | Approximately 50 Kg |
|---|---|---|---|
| Xraysource: | Rh Or Mo X-ray Tube | Safetyfeatures: | Radiation Shielding, Interlock Protection |
| Productname: | XRF Fusion Machine | Application: | Material Composition Analysis |
| Measurementmethod: | XRF (X-ray Fluorescence) | Softwarefeatures: | Quantitative Analysis, Qualitative Analysis, Data Export |
| Highlight: | 80KHz X Ray Fluorescence Machine,50KHz X Ray Fluorescence Machine,Adjustable XRF Fusion |
||
| Parameter | Specification |
|---|---|
| Unit Type | GH-2ZC |
| Maximum Output | 6KW (fused and molded power supply output power) |
| Range of Oscillation Frequencies | 50KHz-80KHz |
| Range of Current Regulation | 35A-130A |
| Time Adjustment Range | 0s-999s |
| Forming Mode | Auto |
| Sample Production per Batch | 2 |
| Cooling Water Pressure | 0.1-0.3MPa |
| Program Storage | More than 10 groups |
| Fusion Temperature | 0-1300℃ (adjustable) |
| Temperature Control Accuracy | ±1℃ |
| Stirring Method | Centrifugal rotation + positive reversal (exclusive patent) |
| Rotational Speed Range ★ | 0-180 rpm / min (adjustable) |
| Speed Change Period ★ | N. times / min (adjustable) |
| Infrared Temperature Measurement Range | 400℃-1200℃ |
| Main Dimensions (L×W×H) | 1160×640×680mm |
| Host Net Weight | 192kg |
| Tank Shape Size | 800×540×920mm |
| Water Tank Net Weight | 90kg |
Contact Person: Ms. Huang Qionghua
Tel: 13880616107
Fax: 86-028-83950753