|
Product Details:
Contact Now
Chat Now
|
| Powersupply: | AC 220V, 50/60Hz | Detectionelements: | From Sodium (Na) To Uranium (U) |
|---|---|---|---|
| Application: | Material Composition Analysis | Detectortype: | Silicon Drift Detector (SDD) |
| Softwarefeatures: | Quantitative Analysis, Qualitative Analysis, Data Export | Type: | X-ray Fluorescence Analyzer |
| Dimensions: | 600mm X 500mm X 400mm | Measurementrange: | Ppm To 100% |
| Highlight: | 50/60Hz High Frequency XRF Fusion,XRF Fusion Sample Preparation Equipment,XRF Sample Preparation Equipment |
||
Advanced fusion sample preparation equipment designed for precise material analysis in industrial and laboratory applications.
| Parameter | Specification |
|---|---|
| Unit Type | GH-2ZC |
| Maximum Output | 6KW (fused and molded power supply output power) |
| Range of Oscillation Frequencies | 50KHz-80KHz |
| Range of Current Regulation | 35A-130A |
| Time Adjustment Range | 0s-999s |
| Forming Mode | Auto |
| Sample Production per Batch | 2 |
| Cooling Water Pressure | 0.1-0.3MPa |
| Program Storage | More than 10 groups |
| Fusion Temperature | 0-1300℃ (adjustable) |
| Temperature Control Accuracy | ±1℃ |
| Stirring Method | Centrifugal rotation + positive reversal (exclusive patent) |
| Rotational Speed Range ★ | 0-180 rpm / min (adjustable) |
| Speed Change Period ★ | N. times / min (adjustable) |
| Infrared Temperature Measurement Range | 400℃-1200℃ |
| Main Dimensions (Length, Width, Height) | 1160*640*680mm |
| Host Net Weight | 192kg |
| Tank Shape Size | 800x540x920 |
| Water Tank Net Weight | 90kg |
★ Mark indicates unique technical parameters exclusive to Guiheng Company
Contact Person: Ms. Huang Qionghua
Tel: 13880616107
Fax: 86-028-83950753